Take a closer look at the beautifully designed floor plans available at The Lurgan. Like what you see, then sign up on our list to preview even more. Better yet, visit our leasing center to see our beautiful apartments in person.
Apply now and receive one month of free rent on a 12-month lease, or one month of free rent plus $500 off the second month on a 24-month lease.
For a limited time only, subject to change at any time.

Building | UNIT NUMBER | RENT * | BED/BATH | SQ FT ** | DETAILS | DATE AVAILABLE |
---|---|---|---|---|---|---|
The Lurgan | 00317 | $2,662 | 1 bed / 1 bath | 819 sq ft | View | Available Now |
The Lurgan | 00512 | $2,797 | 1 bed / 1 bath | 686 sq ft | View | Available Now |
The Lurgan | 00513 | $2,452 | 1 bed / 1 bath | 706 sq ft | View | Available Now |
The Lurgan | 00612 | $2,807 | 1 bed / 1 bath | 686 sq ft | View | Available Now |
The Lurgan | 00613 | $2,462 | 1 bed / 1 bath | 706 sq ft | View | Available Now |
The Lurgan | 00617 | $2,892 | 1 bed / 1 bath | 819 sq ft | View | Available Now |
The Lurgan | 00712 | $2,817 | 1 bed / 1 bath | 686 sq ft | View | Available Now |
The Lurgan | 00713 | $2,472 | 1 bed / 1 bath | 706 sq ft | View | Available Now |
The Lurgan | 00812 | $2,827 | 1 bed / 1 bath | 686 sq ft | View | Available Now |
The Lurgan | 00813 | $2,482 | 1 bed / 1 bath | 706 sq ft | View | Available Now |
The Lurgan | 00912 | $2,837 | 1 bed / 1 bath | 686 sq ft | View | Available Now |
The Lurgan | 00913 | $2,492 | 1 bed / 1 bath | 706 sq ft | View | Available Now |
The Lurgan | 00917 | $2,922 | 1 bed / 1 bath | 819 sq ft | View | Available Now |
The Lurgan | 01012 | $2,847 | 1 bed / 1 bath | 686 sq ft | View | Available Now |
The Lurgan | 01013 | $2,502 | 1 bed / 1 bath | 706 sq ft | View | Available Now |
The Lurgan | 01113 | $2,512 | 1 bed / 1 bath | 706 sq ft | View | Available Now |
The Lurgan | 01212 | $2,877 | 1 bed / 1 bath | 685 sq ft | View | Available Now |
The Lurgan | 01213 | $2,532 | 1 bed / 1 bath | 706 sq ft | View | Available Now |
The Lurgan | 01217 | $2,862 | 1 bed / 1 bath | 819 sq ft | View | Available Now |
The Lurgan | 02202 | $3,182 | 1 bed / 1 bath | 919 sq ft | View | Available Now |
The Lurgan | 02204 | $2,717 | 1 bed / 1 bath | 602 sq ft | View | Available Now |
The Lurgan | 02302 | $2,807 | 1 bed / 1 bath | 769 sq ft | View | Available Now |
The Lurgan | 02304 | $2,897 | 1 bed / 1 bath | 791 sq ft | View | Available Now |
The Lurgan | 02305 | $2,987 | 1 bed / 1 bath | 704 sq ft | View | Available Now |
The Lurgan | 02306 | $2,727 | 1 bed / 1 bath | 602 sq ft | View | Available Now |
The Lurgan | 02402 | $2,817 | 1 bed / 1 bath | 769 sq ft | View | Available Now |
The Lurgan | 02404 | $2,907 | 1 bed / 1 bath | 791 sq ft | View | Available Now |
The Lurgan | 02405 | $2,997 | 1 bed / 1 bath | 704 sq ft | View | Available Now |
The Lurgan | 02406 | $2,737 | 1 bed / 1 bath | 602 sq ft | View | Available Now |
The Lurgan | 02504 | $2,837 | 1 bed / 1 bath | 764 sq ft | View | Available Now |
The Lurgan | 02505 | $3,112 | 1 bed / 1 bath | 685 sq ft | View | Available Now |
The Lurgan | 02506 | $2,667 | 1 bed / 1 bath | 579 sq ft | View | Available Now |
*All pricing is subject to change at any time.**Floor plans are an artist's rendering. Details and dimensions may differ from actual plans.
Show More