Take a closer look at the beautifully designed floor plans available at The Lurgan. Like what you see, then sign up on our list to preview even more. Better yet, visit our leasing center to see our beautiful apartments in person.
Building | UNIT NUMBER | RENT * | BED/BATH | SQ FT *** | DETAILS | DATE AVAILABLE | APPLY NOW |
---|---|---|---|---|---|---|---|
The Lurgan | 00902 | $2,209 | 0 bed / 1 bath | 513 sq ft | View | Available Now | Apply |
The Lurgan | 01002 | $2,219 | 0 bed / 1 bath | 513 sq ft | View | 1/16/2020 | Apply |
The Lurgan | 01213 | $2,419 | 0 bed / 1 bath | 706 sq ft | View | Available Now | Apply |
The Lurgan | 01204 | $2,489 | 1 bed / 1 bath | 684 sq ft | View | 2/2/2020 | Apply |
The Lurgan | 01212 | $2,739 | 1 bed / 1 bath | 685 sq ft | View | 2/20/2020 | Apply |
The Lurgan | 02302 | $2,744 | 1 bed / 1 bath | 769 sq ft | View | 2/7/2020 | Apply |
The Lurgan | 01208 | $2,854 | 1 bed / 1 bath | 761 sq ft | View | 2/7/2020 | Apply |
The Lurgan | 00210 | $3,568 | 1 bed / 2 bath | 1,013 sq ft | View | 1/5/2020 | Apply |
The Lurgan | 00603 | $3,623 | 2 bed / 2 bath | 1,039 sq ft | View | Available Now | Apply |
*All pricing is subject to change at any time.**Specials are subject to change at any time.***Floor plans are an artist's rendering. Details and dimensions may differ from actual plans.
Show More